







Oversize Heavyweight Fleece Hoodie
Free Shipping & Returns Duties and taxes included.
This oversized heavyweight fleece hoodie delivers substantial warmth and comfort through its premium 85% cotton and 15% polyester blend. At 460 GSM, the thick fabric provides exceptional insulation ideal for autumn and winter conditions, while the slight stretch ensures unrestricted movement. The generously proportioned silhouette features a drop-shoulder construction and relaxed fit, creating an effortlessly comfortable aesthetic perfect for casual daily wear, home lounging, and outdoor activities. The knotted finish adds textural interest and visual appeal. Designed for durability and longevity, this essential layering piece maintains its quality with gentle machine washing at 30°C, low-temperature tumble drying, and low-heat ironing while avoiding printed areas. A versatile staple that bridges style and functionality.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 |
| Sleeve Length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 |
| Shoulder | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
Choose options







